Description
SALICE Evolift Flap System
- 
Integrated Soft Close in mechanism 
- 
Adjustable Soft Close strength 
- 
Easy installation 
- 
Smooth motion 
- 
Takes up minimal space inside cabinet 
- 
Every set consists of 2 lift fittings, 3 top hinges and 3 center hinges 
| Evolift. Bi-Fold Chart | |||
| Order Code | Door height (mm) | Door weight | Finish | 
| EB60-DL | 570 – 630 | 3 – 9.5 | Titanium | 
| EB60-DQ | 570 – 630 | 3 – 9.5 | White | 
| EB60-FL | 570 – 630 | 6 – 13.5 | Titanium | 
| EB60-FQ | 570 – 630 | 6 – 13.5 | White | 
| EB66-DL | 631 – 690 | 3 – 10 | Titanium | 
| EB66-DQ | 631 – 690 | 3 – 10 | White | 
| EB66-FL | 631 – 690 | 8.5 – 16 | Titanium | 
| EB66-FQ | 631 – 690 | 8.5 – 16 | White | 
| EB72-DL | 691 – 750 | 3.5 – 9.5 | Titanium | 
| EB72-DQ | 691 – 750 | 3.5 – 9.5 | White | 
| EB72-FL | 691 – 750 | 8.5 – 15 | Titanium | 
| EB72-FQ | 691 – 750 | 8.5 – 15 | White | 
| EB78-DL | 751 – 810 | 3.5 – 7.5 | Titanium | 
| EB78-DQ | 751 – 810 | 3.5 – 7.5 | White | 
| EB78-FL | 751 – 810 | 7 – 14 | Titanium | 
| EB78-FQ | 751 – 810 | 7 – 14 | White | 
| EB91-DL | 880 – 940 | 3.5 – 7.5 | Titanium | 
| EB91-DQ | 880 – 940 | 3.5 – 7.5 | White | 
| EB91-FL | 880 – 940 | 6 – 10.5 | Titanium | 
| EB91-FQ | 880 – 940 | 6 – 10.5 | White | 
*Door weight is inclusive of door handle weight, if any.
Installation PDF : Download
 
              
             
       
       
       
      



